VortexAccel
| Server Model | FusionServer 2288H V7 |
| Form Factor | 2U rack server |
| Processors | 1 or 2 x 4th Gen Intel Xeon Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable drives with the following configuration options are supported: • 8 to 35 x 2.5º SAS/SATA/SSD drives • 12 to 20 x 3.5º SAS/SATA drives • 4/8/16/24 x NVMe SSDs • 36 x E1.S SSDs* • Up to 45 x 2.5º drives, or 34 x full NVMe SSDs • 2 x M.2 SSDs, hardware RAID, and hot swap |
| RAID support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
| PCIe Expansion | Up to 19 x PCIe slots: 2 x FlexIO slots dedicated for OCP 3.0 NICs and 17 x standard PCIe expansion slots, 14 slots of which support PCIe 5.0 |
| Chip Set | Emmitsburg PCH |
| GPU accelerator card | 4 x dual-width or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, and openEuler. |
| Fan Modules | 4 x hot-swappable counter-rotating fans in N+1 redundancy |
| Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc |
| Security Features | Power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security panel, secure boot, and chassis cover opening detection |
| Operating Temperature | 5ºC to 50ºC (41ºF to 122ºF), compliant with ASHRAE Classes A1, A2, A3, and A4 |
| Dimensions (H x W x D) | Chassis with 3.5º drives: 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) Chassis with 2.5º drives: 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) |
| Power Supply Units | 2 x hot-swappable PSUs in 1+1 redundancy mode. Supported options include: • 900 W AC Platinum/Titanium PSUs (input: 100 V to 240 V AC, or 192 V to 288 V DC) • 1500 W AC Platinum PSUs: 1000 W (input: 100 V to 127 V AC), 1500 W (input: 200 V to 240 V AC, or 192 V to 288 V DC) • 1500 W 380 V HVDC PSUs (input: 260 V to 400 V DC) • 1200 W –48 V to –60 V DC PSUs (input: –38.4 V to –72 V DC) • 3000 W AC Titanium PSUs: 2500 W (input: 200 V to 220 V AC), 2900 W (input: 220 V to 230 V AC), 3000 W (input: 230 to 240 V AC) • 2000 W AC Platinum PSU: 1800 W (input: 200 V to 220 V AC, or 192 V to 200 V DC), 2000 W (input: 220 V to 240 V AC, or 200 V to 288 V DC) |
We usually quote within 24 hours after receiving your inquiry. If you are in a hurry, please inform us so we will give priority to your inquiry.
Our whole machine product provides a 3-year replacement warranty. We have a complete supply chain to deal with after-sales problems efficiently.
Yes, all the memories are original brand chips, and we strictly test the memory modules before each delivery to ensure reliability.
We accept Alipay, credit card, bank card transfer, T/T, and other methods to eliminate your transaction concerns.
Different products have different MOQs. Please let us know your specific requirements and we will try our best to accommodate you. Small orders are also popular.
Having specialized in this line for many years, we prioritize quality to support long-term business. While external appearances may look similar, internal components and manufacturing differences define the final quality, providing various price levels to meet different standards.