1 / 5
VortexAccel
| Server Model | FusionServer 5500 V6 |
| Form Factor | 4U GPU server |
| Processors | 2 x 3rd Generation Intel® Xeon® Scalable processors (Ice Lake), up to 270 W TDP per processor |
| Local Storage | Supports hot-swappable drives: Up to 24 x 3.5-inch SAS/SATA drives; Up to 8 x NVMe SSDs; 2 x M.2 SSDs |
| RAID support | RAID 0, 1, 10, 5, 50, 6, or 60; Supercapacitors for cache data protection; RAID level migration, drive roaming, self-diagnosis |
| PCIe Expansion | Up to 16 x PCIe expansion slots, including 12 x PCIe 4.0 x16 standard slots, 3 x OCP slots, and 1 x built-in RAID card slot |
| Network | Multiple network expansion capabilities; 3 x OCP 3.0 NICs, supports orderly hot swap |
| Fan Modules | 6 x hot-swappable counter-rotating fans in N+1 redundancy |
| Power Supply Units | 4 x hot-swappable PSUs (N+N/N+M redundancy); 3000 W AC Titanium, 2000 W AC Platinum, 1500 W 380 V HVDC, or 1200 W -48V to -60V DC PSUs |
| Management | iBMC chip with dedicated GE port; Supports Redfish, SNMP, IPMI 2.0, HTML5/VNC KVM; Optional FusionDirector software |
| OS | FusionOS, Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, and openEuler |
| Dimensions (H x W x D) | 175 mm x 447 mm x 898 mm (6.89 in. x 17.60 in. x 35.35 in) |









